House

Luxury Lakefront Home Hot tub Kayaks Bikes Boat


Bedroom 4 bedrooms
Bathroom 3 baths
Guests 15 guests
Pets Not Allowed Pets Not Allowed

  • Address: South County Road 210 3205
  • Type: House
  • View: Waterfront

Location Location

Description Description
Escape to your dream lake house on Bass Lake! This stunning 4-bedroom, 3-bathroom retreat is the ultimate lakeside paradise. With a pontoon boat at your fingertips, spend your days cruising the sparkling waters, fishing for your dinner, or soaking up the sun on the private dock.

Back on land, adventure awaits! Paddle through the serene waters in kayaks and SUPs, float leisurely on the lake, or explore the scenic surroundings on bikes. Gather with friends and family on the outdoor patio or rooftop deck for unforgettable sunsets, followed by s'mores around the fire pit.

Inside, you'll find everything you need to relax and recharge. The spacious interior boasts comfortable living areas, a fully equipped kitchen, and cozy bedrooms – perfect for unwinding after a day of fun in the sun.

And the best part? This slice of heaven is just 90 minutes from downtown Chicago, making it the perfect getaway. Book now to experience lake life at its finest!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 $6111 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 $5761 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $5761 4
5 6 7 8 9 10 $5761 11
12 13 14 15 16 17 $5523 18
19 20 21 22 23 24 $4494 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            $5180 1
2 3 4 5 6 7 $5012 8
9 10 11 12 13 14 $4074 15
16 17 18 19 20 21 $4424 22
23 24 25 26 27 28 $5761 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $3787 6
7 8 9 10 11 12 $3766 13
14 15 16 17 18 19 $3997 20
21 22 23 24 25 26 $5761 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 $5761 3
4 5 6 7 8 9 $4858 10
11 12 13 14 15 16 $4396 17
18 19 20 21 22 23 $4487 24
25 26 27 28 29 30 $4515 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $4550 7
8 9 10 11 12 13 $4494 14
15 16 17 18 19 20 $4473 21
22 23 24 25 26 27 $4536 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $4585 7
8 9 10 11 12 13 $4592 14
15 16 17 18 19 20 $4543 21
22 23 24 25 26 27 $4648 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $4935 4
5 6 7 8 9 10 $5124 11
12 13 14 15 16 17 $5761 18
19 20 21 22 23 24 $5761 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/01/2025 05/01/2025 $485
05/02/2025 05/02/2025 $573
05/03/2025 05/03/2025 $551
05/04/2025 05/04/2025 $523
05/05/2025 05/05/2025 $477
05/06/2025 05/06/2025 $463
05/07/2025 05/07/2025 $496
05/08/2025 05/08/2025 $508
05/09/2025 05/09/2025 $583
05/10/2025 05/10/2025 $547
05/11/2025 05/11/2025 $546
05/12/2025 05/12/2025 $518
05/13/2025 05/13/2025 $604
05/14/2025 05/14/2025 $612
05/15/2025 05/15/2025 $823
05/16/2025 05/16/2025 $823
05/17/2025 05/17/2025 $823
05/18/2025 05/18/2025 $635
05/19/2025 05/19/2025 $523
05/20/2025 05/20/2025 $772
05/21/2025 05/21/2025 $772
05/22/2025 05/22/2025 $1,132
05/23/2025 05/23/2025 $1,184
05/24/2025 05/24/2025 $1,184
05/25/2025 05/25/2025 $1,184
05/26/2025 05/26/2025 $1,066
05/27/2025 05/27/2025 $772
05/28/2025 05/28/2025 $772
05/29/2025 05/29/2025 $772
05/30/2025 05/30/2025 $1,029
05/31/2025 05/31/2025 $1,020
06/01/2025 06/01/2025 $1,041
06/02/2025 06/02/2025 $880
06/03/2025 06/03/2025 $823
06/04/2025 06/04/2025 $772
06/05/2025 06/05/2025 $772
06/06/2025 06/06/2025 $835
06/07/2025 06/07/2025 $778
06/08/2025 06/08/2025 $778
06/09/2025 06/09/2025 $772
06/10/2025 06/10/2025 $772
06/11/2025 06/11/2025 $809
06/12/2025 06/12/2025 $772
06/13/2025 06/13/2025 $945
06/14/2025 06/14/2025 $927
06/15/2025 06/15/2025 $1,180
06/16/2025 06/16/2025 $1,100
06/17/2025 06/17/2025 $1,061
06/18/2025 06/18/2025 $1,084
06/19/2025 06/19/2025 $1,184
06/20/2025 06/20/2025 $1,184
06/21/2025 06/21/2025 $1,184
06/22/2025 06/22/2025 $882
06/23/2025 06/23/2025 $811
06/24/2025 06/24/2025 $800
06/25/2025 06/25/2025 $833
06/26/2025 06/26/2025 $925
06/27/2025 06/27/2025 $1,096
06/28/2025 06/28/2025 $1,184
06/29/2025 06/29/2025 $1,155
06/30/2025 06/30/2025 $1,103
07/01/2025 07/01/2025 $1,104
07/02/2025 07/02/2025 $1,184
07/03/2025 07/03/2025 $1,184
07/04/2025 07/04/2025 $1,184
07/05/2025 07/05/2025 $1,184
07/06/2025 07/06/2025 $1,155
07/07/2025 07/07/2025 $999
07/08/2025 07/08/2025 $967
07/09/2025 07/09/2025 $948
07/10/2025 07/10/2025 $974
07/11/2025 07/11/2025 $1,184
07/12/2025 07/12/2025 $1,184
07/13/2025 07/13/2025 $1,151
07/14/2025 07/14/2025 $1,101
07/15/2025 07/15/2025 $1,100
07/16/2025 07/16/2025 $1,132
07/17/2025 07/17/2025 $1,132
07/18/2025 07/18/2025 $1,132
07/19/2025 07/19/2025 $1,132
07/20/2025 07/20/2025 $1,132
07/21/2025 07/21/2025 $1,037
07/22/2025 07/22/2025 $841
07/23/2025 07/23/2025 $896
07/24/2025 07/24/2025 $1,040
07/25/2025 07/25/2025 $1,184
07/26/2025 07/26/2025 $1,184
07/27/2025 07/27/2025 $1,184
07/28/2025 07/28/2025 $911
07/29/2025 07/29/2025 $872
07/30/2025 07/30/2025 $865
07/31/2025 07/31/2025 $1,132
08/01/2025 08/01/2025 $1,132
08/02/2025 08/02/2025 $1,095
08/03/2025 08/03/2025 $894
08/04/2025 08/04/2025 $772
08/05/2025 08/05/2025 $772
08/06/2025 08/06/2025 $1,024
08/07/2025 08/07/2025 $892
08/08/2025 08/08/2025 $946
08/09/2025 08/09/2025 $886
08/10/2025 08/10/2025 $816
08/11/2025 08/11/2025 $772
08/12/2025 08/12/2025 $844
08/13/2025 08/13/2025 $772
08/14/2025 08/14/2025 $788
08/15/2025 08/15/2025 $908
08/16/2025 08/16/2025 $873
08/17/2025 08/17/2025 $772
08/18/2025 08/18/2025 $772
08/19/2025 08/19/2025 $772
08/20/2025 08/20/2025 $772
08/21/2025 08/21/2025 $813
08/22/2025 08/22/2025 $1,019
08/23/2025 08/23/2025 $1,000
08/24/2025 08/24/2025 $940
08/25/2025 08/25/2025 $873
08/26/2025 08/26/2025 $772
08/27/2025 08/27/2025 $796
08/28/2025 08/28/2025 $892
08/29/2025 08/29/2025       -
08/30/2025 08/30/2025       -
08/31/2025 08/31/2025       -
09/01/2025 09/01/2025       -
09/02/2025 09/02/2025 $842
09/03/2025 09/03/2025 $816
09/04/2025 09/04/2025 $883
09/05/2025 09/05/2025 $948
09/06/2025 09/06/2025 $1,022
09/07/2025 09/07/2025 $823
09/08/2025 09/08/2025 $765
09/09/2025 09/09/2025 $663
09/10/2025 09/10/2025 $717
09/11/2025 09/11/2025 $670
09/12/2025 09/12/2025 $792
09/13/2025 09/13/2025 $797
09/14/2025 09/14/2025 $657
09/15/2025 09/15/2025 $611
09/16/2025 09/16/2025 $591
09/17/2025 09/17/2025 $637
09/18/2025 09/18/2025 $743
09/19/2025 09/19/2025 $800
09/20/2025 09/20/2025 $823
09/21/2025 09/21/2025 $633
09/22/2025 09/22/2025 $614
09/23/2025 09/23/2025 $640
09/24/2025 09/24/2025 $823
09/25/2025 09/25/2025 $823
09/26/2025 09/26/2025 $823
09/27/2025 09/27/2025 $823
09/28/2025 09/28/2025 $823
09/29/2025 09/29/2025 $823
09/30/2025 09/30/2025 $754
10/01/2025 10/01/2025 $627
10/02/2025 10/02/2025 $817
10/03/2025 10/03/2025 $823
10/04/2025 10/04/2025 $823
10/05/2025 10/05/2025 $671
10/06/2025 10/06/2025 $596
10/07/2025 10/07/2025 $588
10/08/2025 10/08/2025 $598
10/09/2025 10/09/2025 $628
10/10/2025 10/10/2025 $823
10/11/2025 10/11/2025 $823
10/12/2025 10/12/2025 $823
10/13/2025 10/13/2025 $647
10/14/2025 10/14/2025 $646
10/15/2025 10/15/2025 $556
10/16/2025 10/16/2025 $599
10/17/2025 10/17/2025 $779
10/18/2025 10/18/2025 $789
10/19/2025 10/19/2025 $607
10/20/2025 10/20/2025 $573
10/21/2025 10/21/2025 $562
10/22/2025 10/22/2025 $543
10/23/2025 10/23/2025 $583
10/24/2025 10/24/2025 $671
10/25/2025 10/25/2025 $642
10/26/2025 10/26/2025 $585
10/27/2025 10/27/2025 $549
10/28/2025 10/28/2025 $566
10/29/2025 10/29/2025 $543
10/30/2025 10/30/2025 $715
10/31/2025 10/31/2025 $754
11/01/2025 11/01/2025 $740
11/02/2025 11/02/2025 $556
11/03/2025 11/03/2025 $531
11/04/2025 11/04/2025 $546
11/05/2025 11/05/2025 $607
11/06/2025 11/06/2025 $611
11/07/2025 11/07/2025 $738
11/08/2025 11/08/2025 $716
11/09/2025 11/09/2025 $712
11/10/2025 11/10/2025 $712
11/11/2025 11/11/2025 $611
11/12/2025 11/12/2025 $536
11/13/2025 11/13/2025 $569
11/14/2025 11/14/2025 $579
11/15/2025 11/15/2025 $582
11/16/2025 11/16/2025 $521
11/17/2025 11/17/2025 $551
11/18/2025 11/18/2025 $536
11/19/2025 11/19/2025 $570
11/20/2025 11/20/2025 $641
11/21/2025 11/21/2025 $626
11/22/2025 11/22/2025 $632
11/23/2025 11/23/2025 $645
11/24/2025 11/24/2025 $677
11/25/2025 11/25/2025 $537
11/26/2025 11/26/2025 $823
11/27/2025 11/27/2025 $823
11/28/2025 11/28/2025 $823
11/29/2025 11/29/2025 $823
11/30/2025 11/30/2025 $667
12/01/2025 12/01/2025 $546
12/02/2025 12/02/2025 $521
12/03/2025 12/03/2025 $551
12/04/2025 12/04/2025 $579
12/05/2025 12/05/2025 $599
12/06/2025 12/06/2025 $541
12/07/2025 12/07/2025 $505
12/08/2025 12/08/2025 $518
12/09/2025 12/09/2025 $500
12/10/2025 12/10/2025 $514
12/11/2025 12/11/2025 $553
12/12/2025 12/12/2025 $606
12/13/2025 12/13/2025 $538
12/14/2025 12/14/2025 $524
12/15/2025 12/15/2025 $533
12/16/2025 12/16/2025 $539
12/17/2025 12/17/2025 $524
12/18/2025 12/18/2025 $557
12/19/2025 12/19/2025 $609
12/20/2025 12/20/2025 $571
12/21/2025 12/21/2025 $536
12/22/2025 12/22/2025 $743
12/23/2025 12/23/2025 $777
12/24/2025 12/24/2025 $823
12/25/2025 12/25/2025 $823
12/26/2025 12/26/2025 $823
12/27/2025 12/27/2025 $823
12/28/2025 12/28/2025 $823
12/29/2025 12/29/2025 $823
12/30/2025 12/30/2025 $823
12/31/2025 12/31/2025 $823
01/01/2026 01/01/2026 $823
01/02/2026 01/02/2026 $823
01/03/2026 01/03/2026 $823
01/04/2026 01/04/2026 $670
01/05/2026 01/05/2026 $680
01/06/2026 01/06/2026 $688
01/07/2026 01/07/2026 $682
01/08/2026 01/08/2026 $681
01/09/2026 01/09/2026 $675
01/10/2026 01/10/2026 $694
01/11/2026 01/11/2026 $523
01/12/2026 01/12/2026 $530
01/13/2026 01/13/2026 $510
01/14/2026 01/14/2026 $541
01/15/2026 01/15/2026 $553
01/16/2026 01/16/2026 $639
01/17/2026 01/17/2026 $628
01/18/2026 01/18/2026 $620
01/19/2026 01/19/2026 $502
01/20/2026 01/20/2026 $509
01/21/2026 01/21/2026 $526
01/22/2026 01/22/2026 $565
01/23/2026 01/23/2026 $631
01/24/2026 01/24/2026 $641
01/25/2026 01/25/2026 $567
01/26/2026 01/26/2026 $538
01/27/2026 01/27/2026 $520
01/28/2026 01/28/2026 $542
01/29/2026 01/29/2026 $595
01/30/2026 01/30/2026 $638
01/31/2026 01/31/2026 $645
02/01/2026 02/01/2026 $593
02/02/2026 02/02/2026 $533
02/03/2026 02/03/2026 $537
02/04/2026 02/04/2026 $539
02/05/2026 02/05/2026 $622
02/06/2026 02/06/2026 $639
02/07/2026 02/07/2026 $650
02/08/2026 02/08/2026 $601
02/09/2026 02/09/2026 $570
02/10/2026 02/10/2026 $560
02/11/2026 02/11/2026 $572
02/12/2026 02/12/2026 $616
02/13/2026 02/13/2026 $650
02/14/2026 02/14/2026 $642
02/15/2026 02/15/2026 $631
02/16/2026 02/16/2026 $595
02/17/2026 02/17/2026 $576
02/18/2026 02/18/2026 $589
02/19/2026 02/19/2026 $629
02/20/2026 02/20/2026 $664
02/21/2026 02/21/2026 $639
02/22/2026 02/22/2026 $620
02/23/2026 02/23/2026 $639
02/24/2026 02/24/2026 $613
02/25/2026 02/25/2026 $627
02/26/2026 02/26/2026 $647
02/27/2026 02/27/2026 $672
02/28/2026 02/28/2026 $648
03/01/2026 03/01/2026 $626
03/02/2026 03/02/2026 $655
03/03/2026 03/03/2026 $639
03/04/2026 03/04/2026 $627
03/05/2026 03/05/2026 $680
03/06/2026 03/06/2026 $665
03/07/2026 03/07/2026 $655
03/08/2026 03/08/2026 $609
03/09/2026 03/09/2026 $654
03/10/2026 03/10/2026 $639
03/11/2026 03/11/2026 $627
03/12/2026 03/12/2026 $663
03/13/2026 03/13/2026 $669
03/14/2026 03/14/2026 $656
03/15/2026 03/15/2026 $610
03/16/2026 03/16/2026 $629
03/17/2026 03/17/2026 $641
03/18/2026 03/18/2026 $625
03/19/2026 03/19/2026 $656
03/20/2026 03/20/2026 $664
03/21/2026 03/21/2026 $649
03/22/2026 03/22/2026 $611
03/23/2026 03/23/2026 $637
03/24/2026 03/24/2026 $626
03/25/2026 03/25/2026 $631
03/26/2026 03/26/2026 $652
03/27/2026 03/27/2026 $686
03/28/2026 03/28/2026 $664
03/29/2026 03/29/2026 $632
03/30/2026 03/30/2026 $639
03/31/2026 03/31/2026 $629
04/01/2026 04/01/2026 $632
04/02/2026 04/02/2026 $674
04/03/2026 04/03/2026 $713
04/04/2026 04/04/2026 $705
04/05/2026 04/05/2026 $618
04/06/2026 04/06/2026 $642
04/07/2026 04/07/2026 $580
04/08/2026 04/08/2026 $649
04/09/2026 04/09/2026 $661
04/10/2026 04/10/2026 $752
04/11/2026 04/11/2026 $732
04/12/2026 04/12/2026 $651
04/13/2026 04/13/2026 $650
04/14/2026 04/14/2026 $602
04/15/2026 04/15/2026 $675
04/16/2026 04/16/2026 $776
04/17/2026 04/17/2026 $823
04/18/2026 04/18/2026 $823
04/19/2026 04/19/2026 $682
04/20/2026 04/20/2026 $659
04/21/2026 04/21/2026 $616
04/22/2026 04/22/2026 $688
04/23/2026 04/23/2026 $823
04/24/2026 04/24/2026 $823
04/25/2026 04/25/2026 $823
04/26/2026 04/26/2026 $694
04/27/2026 04/27/2026 $657
04/28/2026 04/28/2026 $641
04/29/2026 04/29/2026 $655
04/30/2026 04/30/2026 $791
05/01/2026 05/01/2026 $823

Amenities 58 Amenities
  • Air conditioning
  • Bathtub
  • BBQ grill
  • Beach essentials
  • Bed linens
  • Bicycles available
  • Carbon monoxide detector
  • Children’s books and toys
  • Children’s dinnerware
  • Coffee maker
  • Cookware
  • Crib
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Free parking on premises
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Iron
  • Kitchen
  • Lake
  • Lake access
  • Lake Front
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Outlet covers
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Smoke detector
  • Stair gates
  • Stereo system
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Water View
  • Wireless Internet
  • Waterfront

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree