Location
Description
This stunning 5,000 sq ft lake house is a spacious and inviting haven for your entire group. The main living area features a cozy gas fireplace, a sound system for setting the mood, and incredible lake views from the sprawling deck. The gourmet kitchen is fully stocked and ready for you to prepare delicious meals.
Home Layout:
Main Floor: Primary bedroom and a fun kids' bedroom.
Upstairs: Two additional bedrooms.
Separate Apartment: A private space above the garage with its own kitchen, bathroom, living room, and bedroom, offering extra privacy for your group.
Family-Friendly Amenities:
Crib & Pack 'n Play
High chair
Children's books and toys
Work & Entertainment:
Dedicated workspace for remote needs.
Loft Game Room: Challenge your friends to a game of pool.
Garage Game Room: Enjoy friendly competitions of ping pong and foosball.
Outdoor & Recreation:
Sprawling deck with lake views.
Outdoor fire pit for s'mores and stargazing.
BBQ grill for cookouts.
Kayaks for a peaceful paddle on the lake.
Bicycles for exploring the scenic area.
The Extras (Available for Rent):
2017 Bennington Pontoon with 115 hp engine: Cruise the lake in style and comfort on this luxurious pontoon boat.
6-Person EZ Go Golf Cart: Experience the true Bass Lake summer vibe by cruising around in a golf cart – the perfect way to explore the lake, visit the drive-up ice cream window, or simply enjoy a leisurely ride.
Some Rules:
No smoking anywhere on the property.
No pets on the property.
No guns and ammunition, no exceptions.
No weddings or events
Home Layout:
Main Floor: Primary bedroom and a fun kids' bedroom.
Upstairs: Two additional bedrooms.
Separate Apartment: A private space above the garage with its own kitchen, bathroom, living room, and bedroom, offering extra privacy for your group.
Family-Friendly Amenities:
Crib & Pack 'n Play
High chair
Children's books and toys
Work & Entertainment:
Dedicated workspace for remote needs.
Loft Game Room: Challenge your friends to a game of pool.
Garage Game Room: Enjoy friendly competitions of ping pong and foosball.
Outdoor & Recreation:
Sprawling deck with lake views.
Outdoor fire pit for s'mores and stargazing.
BBQ grill for cookouts.
Kayaks for a peaceful paddle on the lake.
Bicycles for exploring the scenic area.
The Extras (Available for Rent):
2017 Bennington Pontoon with 115 hp engine: Cruise the lake in style and comfort on this luxurious pontoon boat.
6-Person EZ Go Golf Cart: Experience the true Bass Lake summer vibe by cruising around in a golf cart – the perfect way to explore the lake, visit the drive-up ice cream window, or simply enjoy a leisurely ride.
Some Rules:
No smoking anywhere on the property.
No pets on the property.
No guns and ammunition, no exceptions.
No weddings or events
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 03/11/2026 | 03/11/2026 | $482 |
| 03/12/2026 | 03/12/2026 | $540 |
| 03/13/2026 | 03/13/2026 | $533 |
| 03/14/2026 | 03/14/2026 | $520 |
| 03/15/2026 | 03/15/2026 | $475 |
| 03/16/2026 | 03/16/2026 | $514 |
| 03/17/2026 | 03/17/2026 | $512 |
| 03/18/2026 | 03/18/2026 | $493 |
| 03/19/2026 | 03/19/2026 | $570 |
| 03/20/2026 | 03/20/2026 | $727 |
| 03/21/2026 | 03/21/2026 | $701 |
| 03/22/2026 | 03/22/2026 | $555 |
| 03/23/2026 | 03/23/2026 | $561 |
| 03/24/2026 | 03/24/2026 | $630 |
| 03/25/2026 | 03/25/2026 | $632 |
| 03/26/2026 | 03/26/2026 | $602 |
| 03/27/2026 | 03/27/2026 | $663 |
| 03/28/2026 | 03/28/2026 | $609 |
| 03/29/2026 | 03/29/2026 | $585 |
| 03/30/2026 | 03/30/2026 | $581 |
| 03/31/2026 | 03/31/2026 | $669 |
| 04/01/2026 | 04/01/2026 | $685 |
| 04/02/2026 | 04/02/2026 | $599 |
| 04/03/2026 | 04/03/2026 | $599 |
| 04/04/2026 | 04/04/2026 | $599 |
| 04/05/2026 | 04/05/2026 | $710 |
| 04/06/2026 | 04/06/2026 | $678 |
| 04/07/2026 | 04/07/2026 | $626 |
| 04/08/2026 | 04/08/2026 | $667 |
| 04/09/2026 | 04/09/2026 | $715 |
| 04/10/2026 | 04/10/2026 | $859 |
| 04/11/2026 | 04/11/2026 | $880 |
| 04/12/2026 | 04/12/2026 | $775 |
| 04/13/2026 | 04/13/2026 | $779 |
| 04/14/2026 | 04/14/2026 | $790 |
| 04/15/2026 | 04/15/2026 | $685 |
| 04/16/2026 | 04/16/2026 | $808 |
| 04/17/2026 | 04/17/2026 | $847 |
| 04/18/2026 | 04/18/2026 | $858 |
| 04/19/2026 | 04/19/2026 | $782 |
| 04/20/2026 | 04/20/2026 | $798 |
| 04/21/2026 | 04/21/2026 | $799 |
| 04/22/2026 | 04/22/2026 | $911 |
| 04/23/2026 | 04/23/2026 | $1,199 |
| 04/24/2026 | 04/24/2026 | $1,199 |
| 04/25/2026 | 04/25/2026 | $1,199 |
| 04/26/2026 | 04/26/2026 | $919 |
| 04/27/2026 | 04/27/2026 | $835 |
| 04/28/2026 | 04/28/2026 | $785 |
| 04/29/2026 | 04/29/2026 | $846 |
| 04/30/2026 | 04/30/2026 | $730 |
| 05/01/2026 | 05/01/2026 | $783 |
| 05/02/2026 | 05/02/2026 | $780 |
| 05/03/2026 | 05/03/2026 | $738 |
| 05/04/2026 | 05/04/2026 | $752 |
| 05/05/2026 | 05/05/2026 | $736 |
| 05/06/2026 | 05/06/2026 | $709 |
| 05/07/2026 | 05/07/2026 | $721 |
| 05/08/2026 | 05/08/2026 | $778 |
| 05/09/2026 | 05/09/2026 | $814 |
| 05/10/2026 | 05/10/2026 | $806 |
| 05/11/2026 | 05/11/2026 | $813 |
| 05/12/2026 | 05/12/2026 | $851 |
| 05/13/2026 | 05/13/2026 | $936 |
| 05/14/2026 | 05/14/2026 | $1,199 |
| 05/15/2026 | 05/15/2026 | $1,199 |
| 05/16/2026 | 05/16/2026 | $1,199 |
| 05/17/2026 | 05/17/2026 | $1,023 |
| 05/18/2026 | 05/18/2026 | $839 |
| 05/19/2026 | 05/19/2026 | $794 |
| 05/20/2026 | 05/20/2026 | $799 |
| 05/21/2026 | 05/21/2026 | $854 |
| 05/22/2026 | 05/22/2026 | $1,087 |
| 05/23/2026 | 05/23/2026 | $1,151 |
| 05/24/2026 | 05/24/2026 | $1,106 |
| 05/25/2026 | 05/25/2026 | $980 |
| 05/26/2026 | 05/26/2026 | $866 |
| 05/27/2026 | 05/27/2026 | $995 |
| 05/28/2026 | 05/28/2026 | $1,295 |
| 05/29/2026 | 05/29/2026 | $1,295 |
| 05/30/2026 | 05/30/2026 | $1,295 |
| 05/31/2026 | 05/31/2026 | $1,295 |
| 06/01/2026 | 06/01/2026 | $1,395 |
| 06/02/2026 | 06/02/2026 | $1,323 |
| 06/03/2026 | 06/03/2026 | $1,123 |
| 06/04/2026 | 06/04/2026 | $1,152 |
| 06/05/2026 | 06/05/2026 | $1,225 |
| 06/06/2026 | 06/06/2026 | $895 |
| 06/07/2026 | 06/07/2026 | $799 |
| 06/08/2026 | 06/08/2026 | $799 |
| 06/09/2026 | 06/09/2026 | $871 |
| 06/10/2026 | 06/10/2026 | $853 |
| 06/11/2026 | 06/11/2026 | $867 |
| 06/12/2026 | 06/12/2026 | $901 |
| 06/13/2026 | 06/13/2026 | $952 |
| 06/14/2026 | 06/14/2026 | $801 |
| 06/15/2026 | 06/15/2026 | $799 |
| 06/16/2026 | 06/16/2026 | $842 |
| 06/17/2026 | 06/17/2026 | $864 |
| 06/18/2026 | 06/18/2026 | $1,195 |
| 06/19/2026 | 06/19/2026 | $1,228 |
| 06/20/2026 | 06/20/2026 | $1,209 |
| 06/21/2026 | 06/21/2026 | $962 |
| 06/22/2026 | 06/22/2026 | $934 |
| 06/23/2026 | 06/23/2026 | $953 |
| 06/24/2026 | 06/24/2026 | $954 |
| 06/25/2026 | 06/25/2026 | $1,395 |
| 06/26/2026 | 06/26/2026 | $1,395 |
| 06/27/2026 | 06/27/2026 | $1,395 |
| 06/28/2026 | 06/28/2026 | $1,202 |
| 06/29/2026 | 06/29/2026 | $1,064 |
| 06/30/2026 | 06/30/2026 | $1,089 |
| 07/01/2026 | 07/01/2026 | $1,295 |
| 07/02/2026 | 07/02/2026 | $1,295 |
| 07/03/2026 | 07/03/2026 | $1,295 |
| 07/04/2026 | 07/04/2026 | $1,295 |
| 07/05/2026 | 07/05/2026 | $1,295 |
| 07/06/2026 | 07/06/2026 | $1,295 |
| 07/07/2026 | 07/07/2026 | $1,178 |
| 07/08/2026 | 07/08/2026 | $1,218 |
| 07/09/2026 | 07/09/2026 | $1,295 |
| 07/10/2026 | 07/10/2026 | $1,395 |
| 07/11/2026 | 07/11/2026 | $1,395 |
| 07/12/2026 | 07/12/2026 | $1,248 |
| 07/13/2026 | 07/13/2026 | $1,103 |
| 07/14/2026 | 07/14/2026 | $1,142 |
| 07/15/2026 | 07/15/2026 | $1,105 |
| 07/16/2026 | 07/16/2026 | $1,258 |
| 07/17/2026 | 07/17/2026 | $1,395 |
| 07/18/2026 | 07/18/2026 | $1,395 |
| 07/19/2026 | 07/19/2026 | $1,395 |
| 07/20/2026 | 07/20/2026 | $1,295 |
| 07/21/2026 | 07/21/2026 | $1,295 |
| 07/22/2026 | 07/22/2026 | $1,295 |
| 07/23/2026 | 07/23/2026 | $1,295 |
| 07/24/2026 | 07/24/2026 | $1,295 |
| 07/25/2026 | 07/25/2026 | $1,295 |
| 07/26/2026 | 07/26/2026 | $1,295 |
| 07/27/2026 | 07/27/2026 | $1,295 |
| 07/28/2026 | 07/28/2026 | $1,295 |
| 07/29/2026 | 07/29/2026 | $1,295 |
| 07/30/2026 | 07/30/2026 | - |
| 07/31/2026 | 07/31/2026 | - |
| 08/01/2026 | 08/01/2026 | - |
| 08/02/2026 | 08/02/2026 | $1,042 |
| 08/03/2026 | 08/03/2026 | $849 |
| 08/04/2026 | 08/04/2026 | $799 |
| 08/05/2026 | 08/05/2026 | $901 |
| 08/06/2026 | 08/06/2026 | $1,109 |
| 08/07/2026 | 08/07/2026 | $1,315 |
| 08/08/2026 | 08/08/2026 | $1,232 |
| 08/09/2026 | 08/09/2026 | $1,032 |
| 08/10/2026 | 08/10/2026 | $873 |
| 08/11/2026 | 08/11/2026 | $898 |
| 08/12/2026 | 08/12/2026 | $865 |
| 08/13/2026 | 08/13/2026 | $1,133 |
| 08/14/2026 | 08/14/2026 | $1,295 |
| 08/15/2026 | 08/15/2026 | $1,239 |
| 08/16/2026 | 08/16/2026 | $960 |
| 08/17/2026 | 08/17/2026 | $926 |
| 08/18/2026 | 08/18/2026 | $940 |
| 08/19/2026 | 08/19/2026 | $975 |
| 08/20/2026 | 08/20/2026 | $1,117 |
| 08/21/2026 | 08/21/2026 | $1,302 |
| 08/22/2026 | 08/22/2026 | $1,328 |
| 08/23/2026 | 08/23/2026 | $1,140 |
| 08/24/2026 | 08/24/2026 | $934 |
| 08/25/2026 | 08/25/2026 | $906 |
| 08/26/2026 | 08/26/2026 | $918 |
| 08/27/2026 | 08/27/2026 | $1,017 |
| 08/28/2026 | 08/28/2026 | $1,259 |
| 08/29/2026 | 08/29/2026 | $1,298 |
| 08/30/2026 | 08/30/2026 | $1,177 |
| 08/31/2026 | 08/31/2026 | $1,145 |
| 09/01/2026 | 09/01/2026 | $1,147 |
| 09/02/2026 | 09/02/2026 | $1,032 |
| 09/03/2026 | 09/03/2026 | $1,138 |
| 09/04/2026 | 09/04/2026 | $1,395 |
| 09/05/2026 | 09/05/2026 | $1,099 |
| 09/06/2026 | 09/06/2026 | $1,099 |
| 09/07/2026 | 09/07/2026 | $1,099 |
| 09/08/2026 | 09/08/2026 | $1,068 |
| 09/09/2026 | 09/09/2026 | $1,100 |
| 09/10/2026 | 09/10/2026 | $1,113 |
| 09/11/2026 | 09/11/2026 | $1,199 |
| 09/12/2026 | 09/12/2026 | $1,199 |
| 09/13/2026 | 09/13/2026 | $1,125 |
| 09/14/2026 | 09/14/2026 | $982 |
| 09/15/2026 | 09/15/2026 | $940 |
| 09/16/2026 | 09/16/2026 | $907 |
| 09/17/2026 | 09/17/2026 | $1,004 |
| 09/18/2026 | 09/18/2026 | $1,061 |
| 09/19/2026 | 09/19/2026 | $1,065 |
| 09/20/2026 | 09/20/2026 | $914 |
| 09/21/2026 | 09/21/2026 | $913 |
| 09/22/2026 | 09/22/2026 | $984 |
| 09/23/2026 | 09/23/2026 | $961 |
| 09/24/2026 | 09/24/2026 | $1,094 |
| 09/25/2026 | 09/25/2026 | $1,199 |
| 09/26/2026 | 09/26/2026 | $1,199 |
| 09/27/2026 | 09/27/2026 | $956 |
| 09/28/2026 | 09/28/2026 | $891 |
| 09/29/2026 | 09/29/2026 | $1,079 |
| 09/30/2026 | 09/30/2026 | $1,199 |
| 10/01/2026 | 10/01/2026 | $1,199 |
| 10/02/2026 | 10/02/2026 | $1,199 |
| 10/03/2026 | 10/03/2026 | $1,199 |
| 10/04/2026 | 10/04/2026 | $1,198 |
| 10/05/2026 | 10/05/2026 | $1,071 |
| 10/06/2026 | 10/06/2026 | $885 |
| 10/07/2026 | 10/07/2026 | $873 |
| 10/08/2026 | 10/08/2026 | $905 |
| 10/09/2026 | 10/09/2026 | $1,182 |
| 10/10/2026 | 10/10/2026 | $1,199 |
| 10/11/2026 | 10/11/2026 | $1,188 |
| 10/12/2026 | 10/12/2026 | $894 |
| 10/13/2026 | 10/13/2026 | $870 |
| 10/14/2026 | 10/14/2026 | $861 |
| 10/15/2026 | 10/15/2026 | $914 |
| 10/16/2026 | 10/16/2026 | $1,040 |
| 10/17/2026 | 10/17/2026 | $1,074 |
| 10/18/2026 | 10/18/2026 | $983 |
| 10/19/2026 | 10/19/2026 | $908 |
| 10/20/2026 | 10/20/2026 | $869 |
| 10/21/2026 | 10/21/2026 | $898 |
| 10/22/2026 | 10/22/2026 | $917 |
| 10/23/2026 | 10/23/2026 | $1,012 |
| 10/24/2026 | 10/24/2026 | $1,004 |
| 10/25/2026 | 10/25/2026 | $901 |
| 10/26/2026 | 10/26/2026 | $880 |
| 10/27/2026 | 10/27/2026 | $881 |
| 10/28/2026 | 10/28/2026 | $896 |
| 10/29/2026 | 10/29/2026 | $909 |
| 10/30/2026 | 10/30/2026 | $959 |
| 10/31/2026 | 10/31/2026 | $974 |
| 11/01/2026 | 11/01/2026 | $882 |
| 11/02/2026 | 11/02/2026 | $880 |
| 11/03/2026 | 11/03/2026 | $867 |
| 11/04/2026 | 11/04/2026 | $944 |
| 11/05/2026 | 11/05/2026 | $948 |
| 11/06/2026 | 11/06/2026 | $958 |
| 11/07/2026 | 11/07/2026 | $960 |
| 11/08/2026 | 11/08/2026 | $826 |
| 11/09/2026 | 11/09/2026 | $822 |
| 11/10/2026 | 11/10/2026 | $979 |
| 11/11/2026 | 11/11/2026 | $975 |
| 11/12/2026 | 11/12/2026 | $979 |
| 11/13/2026 | 11/13/2026 | $914 |
| 11/14/2026 | 11/14/2026 | $905 |
| 11/15/2026 | 11/15/2026 | $793 |
| 11/16/2026 | 11/16/2026 | $934 |
| 11/17/2026 | 11/17/2026 | $935 |
| 11/18/2026 | 11/18/2026 | $936 |
| 11/19/2026 | 11/19/2026 | $940 |
| 11/20/2026 | 11/20/2026 | $992 |
| 11/21/2026 | 11/21/2026 | $935 |
| 11/22/2026 | 11/22/2026 | $774 |
| 11/23/2026 | 11/23/2026 | $762 |
| 11/24/2026 | 11/24/2026 | $807 |
| 11/25/2026 | 11/25/2026 | $1,022 |
| 11/26/2026 | 11/26/2026 | $1,024 |
| 11/27/2026 | 11/27/2026 | $1,026 |
| 11/28/2026 | 11/28/2026 | $1,025 |
| 11/29/2026 | 11/29/2026 | $735 |
| 11/30/2026 | 11/30/2026 | $748 |
| 12/01/2026 | 12/01/2026 | $769 |
| 12/02/2026 | 12/02/2026 | $825 |
| 12/03/2026 | 12/03/2026 | $874 |
| 12/04/2026 | 12/04/2026 | $896 |
| 12/05/2026 | 12/05/2026 | $863 |
| 12/06/2026 | 12/06/2026 | $769 |
| 12/07/2026 | 12/07/2026 | $741 |
| 12/08/2026 | 12/08/2026 | $731 |
| 12/09/2026 | 12/09/2026 | $757 |
| 12/10/2026 | 12/10/2026 | $858 |
| 12/11/2026 | 12/11/2026 | $889 |
| 12/12/2026 | 12/12/2026 | $872 |
| 12/13/2026 | 12/13/2026 | $765 |
| 12/14/2026 | 12/14/2026 | $786 |
| 12/15/2026 | 12/15/2026 | $782 |
| 12/16/2026 | 12/16/2026 | $831 |
| 12/17/2026 | 12/17/2026 | $899 |
| 12/18/2026 | 12/18/2026 | $931 |
| 12/19/2026 | 12/19/2026 | $889 |
| 12/20/2026 | 12/20/2026 | $823 |
| 12/21/2026 | 12/21/2026 | $927 |
| 12/22/2026 | 12/22/2026 | $947 |
| 12/23/2026 | 12/23/2026 | $1,042 |
| 12/24/2026 | 12/24/2026 | $1,055 |
| 12/25/2026 | 12/25/2026 | $1,043 |
| 12/26/2026 | 12/26/2026 | $1,056 |
| 12/27/2026 | 12/27/2026 | $1,046 |
| 12/28/2026 | 12/28/2026 | $1,046 |
| 12/29/2026 | 12/29/2026 | $1,030 |
| 12/30/2026 | 12/30/2026 | $1,199 |
| 12/31/2026 | 12/31/2026 | $1,199 |
| 01/01/2027 | 01/01/2027 | $1,199 |
| 01/02/2027 | 01/02/2027 | $1,199 |
| 01/03/2027 | 01/03/2027 | $842 |
| 01/04/2027 | 01/04/2027 | $858 |
| 01/05/2027 | 01/05/2027 | $818 |
| 01/06/2027 | 01/06/2027 | $843 |
| 01/07/2027 | 01/07/2027 | $902 |
| 01/08/2027 | 01/08/2027 | $908 |
| 01/09/2027 | 01/09/2027 | $879 |
| 01/10/2027 | 01/10/2027 | $766 |
| 01/11/2027 | 01/11/2027 | $753 |
| 01/12/2027 | 01/12/2027 | $724 |
| 01/13/2027 | 01/13/2027 | $725 |
| 01/14/2027 | 01/14/2027 | $787 |
| 01/15/2027 | 01/15/2027 | $846 |
| 01/16/2027 | 01/16/2027 | $830 |
| 01/17/2027 | 01/17/2027 | $820 |
| 01/18/2027 | 01/18/2027 | $710 |
| 01/19/2027 | 01/19/2027 | $703 |
| 01/20/2027 | 01/20/2027 | $715 |
| 01/21/2027 | 01/21/2027 | $804 |
| 01/22/2027 | 01/22/2027 | $880 |
| 01/23/2027 | 01/23/2027 | $847 |
| 01/24/2027 | 01/24/2027 | $751 |
| 01/25/2027 | 01/25/2027 | $734 |
| 01/26/2027 | 01/26/2027 | $717 |
| 01/27/2027 | 01/27/2027 | $727 |
| 01/28/2027 | 01/28/2027 | $817 |
| 01/29/2027 | 01/29/2027 | $881 |
| 01/30/2027 | 01/30/2027 | $856 |
| 01/31/2027 | 01/31/2027 | $741 |
| 02/01/2027 | 02/01/2027 | $724 |
| 02/02/2027 | 02/02/2027 | $701 |
| 02/03/2027 | 02/03/2027 | $738 |
| 02/04/2027 | 02/04/2027 | $821 |
| 02/05/2027 | 02/05/2027 | $886 |
| 02/06/2027 | 02/06/2027 | $851 |
| 02/07/2027 | 02/07/2027 | $750 |
| 02/08/2027 | 02/08/2027 | $756 |
| 02/09/2027 | 02/09/2027 | $704 |
| 02/10/2027 | 02/10/2027 | $741 |
| 02/11/2027 | 02/11/2027 | $785 |
| 02/12/2027 | 02/12/2027 | $877 |
| 02/13/2027 | 02/13/2027 | $859 |
| 02/14/2027 | 02/14/2027 | $745 |
| 02/15/2027 | 02/15/2027 | $734 |
| 02/16/2027 | 02/16/2027 | $703 |
| 02/17/2027 | 02/17/2027 | $747 |
| 02/18/2027 | 02/18/2027 | $770 |
| 02/19/2027 | 02/19/2027 | $850 |
| 02/20/2027 | 02/20/2027 | $785 |
| 02/21/2027 | 02/21/2027 | $767 |
| 02/22/2027 | 02/22/2027 | $770 |
| 02/23/2027 | 02/23/2027 | $752 |
| 02/24/2027 | 02/24/2027 | $790 |
| 02/25/2027 | 02/25/2027 | $800 |
| 02/26/2027 | 02/26/2027 | $848 |
| 02/27/2027 | 02/27/2027 | $821 |
| 02/28/2027 | 02/28/2027 | $804 |
| 03/01/2027 | 03/01/2027 | $799 |
| 03/02/2027 | 03/02/2027 | $797 |
| 03/03/2027 | 03/03/2027 | $754 |
| 03/04/2027 | 03/04/2027 | $840 |
| 03/05/2027 | 03/05/2027 | $855 |
| 03/06/2027 | 03/06/2027 | $861 |
| 03/07/2027 | 03/07/2027 | $790 |
| 03/08/2027 | 03/08/2027 | $826 |
| 03/09/2027 | 03/09/2027 | $804 |
| 03/10/2027 | 03/10/2027 | $764 |
| 03/11/2027 | 03/11/2027 | $840 |
Amenities 66
- Air conditioning
- Baking sheet
- Barbeque utensils
- Bathtub
- BBQ grill
- Bed linens
- Bicycles available
- Board games
- Carbon monoxide detector
- Ceiling fan
- Children’s books and toys
- Cleaning products
- Clothing storage
- Coffee maker
- Cookware
- Crib
- Desk
- Dining table
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Extra pillows and blankets
- Family/kid friendly
- Fire extinguisher
- Fire Pit
- First aid kit
- Free parking on premises
- Freezer
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- High chair
- Hot water
- Indoor fireplace
- Internet
- Iron
- Kitchen
- Lake
- Lake access
- Lake Front
- Laptop friendly workspace
- Long term stays allowed
- Microwave
- Outdoor seating (furniture)
- Oven
- Pack ’n play/travel crib
- Patio or balcony
- Refrigerator
- Rural
- Smoke detector
- Sound system
- Stereo system
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Toaster
- Towels provided
- TV
- Washer
- Washer in common space
- Water View
- Wine glasses
- Wireless Internet
- Waterfront
Request More Info